U.S. Senate, Republican primary
YouGov: 2 Feb – 16 Feb 2026
U.S. Senate, Republican primary · likely voters · listed by pollresults and votehub. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1300 | “N=1300 Registered Voters. In addition, results for the 2026 primary election items include an” (document, page 1) |
| Field start date | 2026-02-02 | “Field Dates: February 2-16, 2026” (document, page 1) |
| Field end date | 2026-02-16 | “Field Dates: February 2-16, 2026” (document, page 1) |
| How people were reached | online-panel | “population and the opt-in panel.” (document, page 55) |
| Who was surveyed | rv | “N=1300 Registered Voters. In addition, results for the 2026 primary election items include an” (document, page 1) |
| Sponsor | Not checked | |
| Margin of error | 2.72 | “Margin of error: +/- 2.72% unless otherwise noted1” (document, page 1) |
| Weighting | age, gender, race/ethnicity, education (for the Republican primary voter sample) | “These weights were then post-stratified to match the distributions of the respective primary voter frames on four category age, gender by race, and four category education.” (document, page 53) |
| Party mix of the sample | Not checked | |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the 2026 Republican primary election for U.S. Senate were held today, which of the following candidates would you vote for, or haven't you thought about it enough to have an opinion? | “If the 2026 Republican primary election for U.S. Senate were held today, which of the following candidates would you vote for, or haven't you thought about it enough to have an opinion?” (document, page 31) |
| Question order | Only says the basic demographic questions come last, after the political questions. Says nothing about where the Senate primary question falls. | “We’re almost done. Now we just have a few basic questions for statistical purposes.” (document, page 43) |
| Crosstabs | yes | “February 2026 Texas Statewide Survey Crosstabs” (document, page 1) |
| Where respondents came from | panel-vendor | “The YouGov panel, a proprietary opt-in survey panel, is comprised of 1.5 million U.S. residents who have agreed to participate in YouGov Web surveys.” (document, page 54) |
Documents
- Article or page: https://texaspolitics.utexas.edu/blog/competition-remains-fierce-in-both-u-s-senate-primaries-in-texas-according-to-latest-ut-texas-politics-project-poll-2 (kept a copy)
- Article or page: https://www.texastribune.org/2026/02/25/texas-senate-poll-crockett-talarico-university-of-texas-paxton-cornyn-hunt-2026 (kept a copy)
- Crosstabs: https://texaspolitics.utexas.edu/files/202602_POLL_CROSSTABS-312de016.pdf (kept a copy)
- Topline: https://texaspolitics.utexas.edu/files/202602_POLL_TOPLINE-3844a2e5.pdf (kept a copy)