Beacon Research/Shaw & Company Research: 15 Oct – 19 Oct 2026
Governor, general election · likely voters · listed by pollresults and votehub. All polls by Beacon Research/Shaw & Company Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 100 | “only shown when the sample size is at least N=100. Interviews were conducted by bilingual” (document, page 1) |
| Field start date | 2026-10-15 | “Conducted October 15-19, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| Field end date | 2026-10-19 | “Conducted October 15-19, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| How people were reached | mixed | “interviewers on landlines (205) and cellphones (1,303) or completed the survey online by” (document, page 1) |
| Who was surveyed | lv | “Likely Voters” (document, page 6) |
| Sponsor | Not checked | |
| Margin of error | 2 | “Results based on the full sample have a margin of sampling error of ±2 percentage points. A” (document, page 1) |
| Weighting | age, race, education, area (stated for the sample overall, not specifically for LV) | “weights are generally applied to age, race, education, and area variables” (document, page 1) |
| Party mix of the sample | LV, 15-19 Oct 26: Democrat 41% (solid 34, lean 7); Republican 52% (solid 48, lean 4); Independent / Other 7% | “15-19 Oct 26 41% 34 7 52 48 4 7” (document, page 8) |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the Texas election for governor were today, would you vote for: (followed by the candidate names, rotated; Democrat Gina Hinojosa, Republican Greg Abbott) | “If the Texas election for governor were today, would” (document, page 6) |
| Question order | Not checked | |
| Crosstabs | yes | “Results among the attached subgroups have larger sampling errors:” (document, page 1) |
| Where respondents came from | voter-file | “randomly selected from a statewide voter file” (document, page 1) |
Documents
- Article or page: https://www.foxnews.com/politics/fox-news-poll-texas-senate-race-galloping-toward-photo-finish (kept a copy)
- Crosstabs: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_october-15-19-2026_texas_cross-tabs_october-21-release.pdf (kept a copy)
- Topline: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_october-15-19-2026_texas_topline_october-21-release.pdf (kept a copy)