U.S. Senate, Republican primary runoff
Slingshot Strategies: 6 Apr – 7 Apr 2026
U.S. Senate, Republican primary runoff · likely voters · listed by pollresults. All polls by Slingshot Strategies.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1225 | “1225 Likely Republican Runoff Voters April 6 to April 7, 2026” (document, page 1) |
| Field start date | 2026-04-06 | “1225 Likely Republican Runoff Voters April 6 to April 7, 2026” (document, page 1) |
| Field end date | 2026-04-07 | “1225 Likely Republican Runoff Voters April 6 to April 7, 2026” (document, page 1) |
| How people were reached | Not disclosed | |
| Who was surveyed | lv | “1225 Likely Republican Runoff Voters April 6 to April 7, 2026” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 3.2 | “MOE ±3.2, Percentages may not sum to 100 due to rounding” (document, page 1) |
| Weighting | Not disclosed | |
| Party mix of the sample | Republican 83%; Democrat -; Independent 15%; Other 2% | “Republican 83%” (document, page 2) |
| Age mix of the sample | 18-24 -; 25-29 -; 30-34 1%; 35-39 2%; 40-44 3%; 45-49 5%; 50-54 6%; 55-59 9%; 60-64 15%; 65-69 17%; 70-74 18%; 74+ 27% | “74+ 27%” (document, page 2) |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the Republican runoff election for U.S. Senate were held today, for whom would you vote? (Question 12; options: John Cornyn, Ken Paxton, Undecided, Would not vote in that race) | “12)If the Republican runoff election for U.S. Senate were held today, for whom would you vote?” (document, page 10) |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Topline: https://drive.google.com/uc?export=download&id=1JzOVXlALNq4a4F_IEpdMcg7KDl6B_ouL (kept a copy)