AtlasIntel: 28 Oct – 1 Nov 2026
U.S. Senate, general election · adults · listed by pollresults. All polls by AtlasIntel.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | no measured benchmark for this state yet |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Clear | crosstabs published |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Clear | sample size, field dates and mode disclosed |
| Did not disclose how the sample was weighted. | Could not check | we could not read the weighting in this poll's documents |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Flag | surveyed adults, not likely voters, 2 days before the election (threshold 60) |
| Fielded in a single day. | Clear | fielded over 5 days |
| Sample is below 400 for a statewide race (300 for a district). | Clear | sample of 1,678 meets the threshold of 400 |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Clear | first listed 0 days after fieldwork ended |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1678 | “1,678 respondents” (document, page 5) |
| Field start date | 2026-10-28 | “10/28/2026 - 11/01/2026” (document, page 1) |
| Field end date | 2026-11-01 | “10/28/2026 - 11/01/2026” (document, page 1) |
| How people were reached | other | “Random Digital Recruitment (Atlas RDR)” (document, page 5) |
| Who was surveyed | lv | “to people who may eventually be listening of likely voters.” (document, page 4) |
| Sponsor | Not disclosed | |
| Margin of error | 2 | “±2 p.p.” (document, page 5) |
| Weighting | Not checked | |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the Texas midterm election for US Senate were held today, and these were the candidates, who would you vote for? | “If the Texas midterm election for US Senate were held today, and these were the candidates, who would you vote for?” (document, page 14) |
| Question order | Not disclosed | |
| Crosstabs | yes | “[crosstabs]” (document, page 16) |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.atlasintel.org/poll/usa-texas-2026-11-01 (kept a copy)
- Topline: https://cdn1.atlasintel.org/2026_midterms__texas_110126_73e0a3a507f76a2e.pdf (kept a copy)