U.S. Senate, Republican primary
J.L. Partners: 1 Dec – 3 Dec 2025
U.S. Senate, Republican primary · likely voters · listed by pollresults and votehub. All polls by J.L. Partners.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 300 | “Method: Live to cell (N=300); Live to landline (N=60); SMS to web (N=240)” (document, page 1) |
| Field start date | 2025-12-01 | “Fieldwork dates: December 1 – 3, 2025” (document, page 1) |
| Field end date | 2025-12-03 | “Fieldwork dates: December 1 – 3, 2025” (document, page 1) |
| How people were reached | mixed | “Method: Live to cell (N=300); Live to landline (N=60); SMS to web (N=240)” (document, page 1) |
| Who was surveyed | lv | “Sample: 600 likely voters in the March 2026 Texas GOP Primary” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 4.0 | “The margin of error is 4.0%.” (document, page 1) |
| Weighting | gender, age, education, party identification, 2024 vote, MAGA/non-MAGA, participation in the last four primary elections | “gender, age, education, party identification, 2024 vote, MAGA/non-MAGA, and participation in the last four primary elections.” (document, page 1) |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the primary election for the U.S. Senate seat in Texas was held today, who would you vote for if the candidates were… | “If the primary election for the U.S. Senate seat in Texas was held today, who would you vote for if the candidates were…” (document, page 2) |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Topline: https://static1.squarespace.com/static/663253f0bc87b7070102f41f/t/6933347d54efcc5058fec15f/1764963453276/Texas+GOP+Primary+polling+-+PRESS+RELEASE+-+TABLES.pdf (kept a copy)
- Topline: https://static1.squarespace.com/static/663253f0bc87b7070102f41f/t/6933348dfa31a457140a6753/1764963469624/Texas+GOP+Primary+polling+-+PRESS+RELEASE.pdf (kept a copy)