U.S. Senate, Republican primary
Pulse Decision Science: 8 Feb – 11 Feb 2026
U.S. Senate, Republican primary · likely voters · listed by pollresults. All polls by Pulse Decision Science.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | no measured benchmark for this state yet |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Did not disclose how the sample was weighted. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Clear | surveyed likely voters |
| Fielded in a single day. | Could not check | we could not read the field start date, field end date in this poll's documents |
| Sample is below 400 for a statewide race (300 for a district). | Clear | sample of 800 meets the threshold of 400 |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Could not check | we could not read the field end date in this poll's documents |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 800 | “The Paxton campaign paid for 800 likely Republican primary voters in Texas to be surveyed Feb. 8-11.” (document, page 1) |
| Field start date | Not checked | |
| Field end date | Not checked | |
| How people were reached | Not on the page we read | |
| Who was surveyed | Not checked | |
| Sponsor | Paxton’s principal campaign committee | “WASHINGTON — Texas Attorney General Ken Paxton has a clear lead in the Lone Star State’s Senate Republican primary over incumbent John Cornyn — putting the two on a collision course for a May runoff, according to a new poll commissioned by Paxton’s principal campaign committee.” (document, page 1) |
| Margin of error | Not on the page we read | |
| Weighting | Not on the page we read | |
| Party mix of the sample | Not on the page we read | |
| Age mix of the sample | Not on the page we read | |
| Region mix of the sample | Not on the page we read | |
| Ballot question wording | Not on the page we read | |
| Question order | Not on the page we read | |
| Crosstabs | Not on the page we read | |
| Where respondents came from | Not on the page we read |