YouGov: 25 Sep – 5 Oct 2026
Governor, general election · likely voters · listed by pollresults. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1200 | “N=1200 Registered Voters” (document, page 1) |
| Field start date | 2026-09-25 | “Field Dates: September 25 - October 5, 2026” (document, page 1) |
| Field end date | 2026-10-05 | “Field Dates: September 25 - October 5, 2026” (document, page 1) |
| How people were reached | online-panel | “population and the opt-in panel.” (document, page 64) |
| Who was surveyed | rv | “N=1200 Registered Voters” (document, page 1) |
| Sponsor | Not checked | |
| Margin of error | 2.83 | “Margin of error: +/- 2.83% (3.63% adjusted for weighting) unless otherwise noted1” (document, page 1) |
| Weighting | 2024 presidential vote choice, gender, age, race, education. Note: the study sample is Texas registered voters. The pages do not mention likely voters. | “The weights were then post-stratified on 2024 Presidential vote choice, a four-way stratification of gender, age (4-categories), race (4-categories), and education (4-categories)” (document, page 6) |
| Party mix of the sample | Not checked | |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the 2026 election for Governor were held today, and the candidates were [RANDOMIZE ORDER “the Republican Greg Abbott”, “the Democrat Gina Hinojosa”, “the Libertarian Pat Dixon”] the Republican Greg Abbott, the Democrat Gina Hinojosa, and the Libertarian Pat Dixon, who would you vote for, or haven’t you thought enough about it to have an opinion? [RANDOMIZE 1-3] | “Q22F. If the 2026 election for Governor were held today, and the candidates were [RANDOMIZE ORDER “the Republican Greg Abbott”, “the Democrat Gina Hinojosa”, “the Libertarian Pat Dixon”] the Republican Greg Abbott, the Democrat Gina Hinojosa, and the Libertarian Pat Dixon, who would you vote for, or haven’t you thought enough about it to have an opinion? [RANDOMIZE 1-3]” (document, page 35) |
| Question order | Only the order of two items is randomized: Q36A and Q36B. The document does not say where the governor ballot question was asked in the order of questions. | “[RANDOMIZE Q36A-Q36B]” (document, page 49) |
| Crosstabs | yes | “October 2026 Texas Statewide Survey Crosstabs” (document, page 1) |
| Where respondents came from | panel-vendor | “The YouGov panel, a proprietary opt-in survey panel, is comprised of 1.5 million U.S. residents who have agreed to participate in YouGov Web surveys.” (document, page 63) |
Documents
- Article or page: https://texaspolitics.utexas.edu/blog/latest-ut-texas-politics-poll-finds-historic-levels-of-competition-in-texas-midterm-elections (kept a copy)
- Crosstabs: https://texaspolitics.utexas.edu/files/202610_POLL_CROSSTABS-913ffed6.pdf (kept a copy)
- Topline: https://texaspolitics.utexas.edu/files/202610_POLL_TOPLINE-76f91287.pdf (kept a copy)