YouGov: 27 Aug – 4 Sep 2026
Governor, general election · registered voters · listed by pollresults and votehub. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1000 | “Online sample of 1,000 Texas voters fielded from August 27 to September 04, 2026.” (document, page 1) |
| Field start date | 2026-08-27 | “Online sample of 1,000 Texas voters fielded from August 27 to September 04, 2026.” (document, page 1) |
| Field end date | 2026-09-04 | “Online sample of 1,000 Texas voters fielded from August 27 to September 04, 2026.” (document, page 1) |
| How people were reached | online-panel | “Online sample of 1,000 Texas voters” (document, page 1) |
| Who was surveyed | rv | “This survey is based on 1,000 interviews conducted by YouGov on the internet of registered voters in Texas. The sample was weighted according to gender, age, race/ethnicity,” (document, page 100) |
| Sponsor | Not checked | |
| Margin of error | 3.6 | “Margin of error: +/-3.6%.” (document, page 1) |
| Weighting | gender, age, race/ethnicity, education, state region | “The sample was weighted according to gender, age, race/ethnicity, education, and state region based on voter registration lists” (document, page 100) |
| Party mix of the sample | Dem. 429, Ind. 116, Rep. 455 (weighted N; Total 1,000) | “Weighted N 1,000 429 116 455 275 345 380 425 546 29 356 472 11 161” (document, page 2) |
| Age mix of the sample | 18-34: 261, 35-49: 249, 50-64: 264, 65+: 226 (weighted N; Total 1,000) | “Weighted N 1,000 261 249 264 226 465 528 609 391 598 402” (document, page 1) |
| Region mix of the sample | Not checked | |
| Ballot question wording | Not checked | |
| Question order | Not checked | |
| Crosstabs | yes | “Weighted N” (document, page 1) |
| Where respondents came from | panel-vendor | “potential selection bias in panel participation” (document, page 100) |
Documents
- Article or page: https://www.univision.com/noticias/politica/poll-univision-texas-2026 (kept a copy)
- Crosstabs: https://st1.uvnimg.com/3f/4b/1bfa5e5a4df9b60581e66d97973b/univision-texas-poll-crosstabs-base.pdf (kept a copy)
- Crosstabs: https://st1.uvnimg.com/e9/5b/a8d6caee4ceaaf3e2e41c74a7207/univision-texas-poll-crosstabs-hisp.pdf (kept a copy)