Beacon Research/Shaw & Company Research: 15 Oct – 19 Oct 2026
U.S. Senate, general election · likely voters · listed by pollresults and votehub. All polls by Beacon Research/Shaw & Company Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 100 | “only shown when the sample size is at least N=100. Interviews were conducted by bilingual” (document, page 1) |
| Field start date | 2026-10-15 | “Conducted October 15-19, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| Field end date | 2026-10-19 | “Conducted October 15-19, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| How people were reached | mixed | “interviewers on landlines (205) and cellphones (1,303) or completed the survey online by” (document, page 1) |
| Who was surveyed | lv | “A subsample of 1,398 has been defined as likely voters (LV)” (document, page 1) |
| Sponsor | Not checked | |
| Margin of error | 2 | “Results based on the full sample have a margin of sampling error of ±2 percentage points. A” (document, page 1) |
| Weighting | age, race, education, area | “weights are generally applied to age, race, education, and area variables” (document, page 1) |
| Party mix of the sample | Democrat 41%, Republican 52%, Independent/Other 7% (Likely Voters, 15-19 Oct 26) | “15-19 Oct 26 41% 34 7 52 48 4 7” (document, page 8) |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the Texas election for U.S. Senator were today, would you vote for: [IF DON'T KNOW: Do you lean closer to one candidate?] | “If the Texas election for U.S. Senator were today, would” (document, page 3) |
| Question order | Not checked | |
| Crosstabs | yes | “Talarico supporters” (document, page 4) |
| Where respondents came from | voter-file | “randomly selected from a statewide voter file” (document, page 1) |
Documents
- Article or page: https://www.foxnews.com/politics/fox-news-poll-texas-senate-race-galloping-toward-photo-finish (kept a copy)
- Crosstabs: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_october-15-19-2026_texas_cross-tabs_october-21-release.pdf (kept a copy)
- Topline: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_october-15-19-2026_texas_topline_october-21-release.pdf (kept a copy)