U.S. Senate, Republican primary
Stratus Intelligence: 8 Jun – 10 Jun 2025
U.S. Senate, Republican primary · likely voters · listed by pollresults. All polls by Stratus Intelligence.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | we could not read the age mix of the sample in this poll's documents |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Could not check | we could not read the crosstabs in this poll's documents |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Could not check | we could not read the sample size, field start date, field end date, how people were reached in this poll's documents |
| Did not disclose how the sample was weighted. | Could not check | we could not read the weighting in this poll's documents |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Clear | surveyed likely voters |
| Fielded in a single day. | Could not check | we could not read the field start date, field end date in this poll's documents |
| Sample is below 400 for a statewide race (300 for a district). | Could not check | we could not read the sample size in this poll's documents |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Could not check | we could not read the field end date in this poll's documents |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | Not checked | |
| Field start date | Not checked | |
| Field end date | Not checked | |
| How people were reached | Not checked | |
| Who was surveyed | Not checked | |
| Sponsor | Not checked | |
| Margin of error | Not checked | |
| Weighting | Not checked | |
| Party mix of the sample | Not checked | |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | Not checked | |
| Question order | Not checked | |
| Crosstabs | Not checked | |
| Where respondents came from | Not checked |
Documents
- Article or page: https://x.com/allymutnick/status/1987159877492621792/photo/1 (no document found)