Beacon Research/Shaw & Company Research: 23 Jul – 27 Jul 2026
U.S. Senate, general election · registered voters · listed by pollresults and votehub. All polls by Beacon Research/Shaw & Company Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 100 | “sample size is at least N=100. Interviews were conducted by bilingual interviewers. Respondents” (document, page 1) |
| Field start date | 2026-07-23 | “Conducted July 23-27, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| Field end date | 2026-07-27 | “Conducted July 23-27, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| How people were reached | mixed | “interviewers on landlines (72) and cellphones (681) or completed the survey online by following” (document, page 1) |
| Who was surveyed | rv | “registered voters randomly selected from a statewide voter file. Respondents spoke with live” (document, page 1) |
| Sponsor | Fox News | “this Fox News poll” (document, page 1) |
| Margin of error | 3 | “Results based on the full sample have a margin of sampling error of ±3 percentage points.” (document, page 1) |
| Weighting | age, race, education, area | “weights are generally applied to age, race, education, and area variables” (document, page 1) |
| Party mix of the sample | Democrat 40%, Republican 50%, Independent / Other 11% | “23-27 July 26 40% 33 7 50 42 8 11” (document, page 5) |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the Texas election for U.S. Senator were today, would you vote for: | “If the Texas election for U.S. Senator were today, would you vote for:” (document, page 2) |
| Question order | Not disclosed | |
| Crosstabs | yes | “Results among subgroups are only shown when the sample size is at least N=100.” (document, page 1) |
| Where respondents came from | voter-file | “randomly selected from a statewide voter file” (document, page 1) |
Documents
- Article or page: https://www.foxnews.com/politics/fox-news-poll-gop-divisions-shape-texas-senate-race (kept a copy)
- Crosstabs: https://static.foxnews.com/foxnews.com/content/uploads/2026/07/fox_july-23-27-2026_texas_cross-tabs_july-30-release.pdf (kept a copy)
- Topline: https://static.foxnews.com/foxnews.com/content/uploads/2026/07/fox_july-23-27-2026_texas_topline_july-30-release.pdf (kept a copy)