U.S. Senate, Republican primary
Public Policy Polling: 1 Dec – 2 Dec 2025
U.S. Senate, Republican primary · likely voters · listed by pollresults and votehub. All polls by Public Policy Polling.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | we could not read the age mix of the sample in this poll's documents |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Could not check | we could not read the crosstabs in this poll's documents |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Could not check | we could not read the sample size, field start date, field end date, how people were reached in this poll's documents |
| Did not disclose how the sample was weighted. | Could not check | we could not read the weighting in this poll's documents |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Clear | surveyed likely voters |
| Fielded in a single day. | Could not check | we could not read the field start date, field end date in this poll's documents |
| Sample is below 400 for a statewide race (300 for a district). | Could not check | we could not read the sample size in this poll's documents |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Could not check | we could not read the field end date in this poll's documents |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | Could not read | |
| Field start date | Could not read | |
| Field end date | Could not read | |
| How people were reached | Could not read | |
| Who was surveyed | Could not read | |
| Sponsor | Could not read | |
| Margin of error | Could not read | |
| Weighting | Could not read | |
| Party mix of the sample | Could not read | |
| Age mix of the sample | Could not read | |
| Region mix of the sample | Could not read | |
| Ballot question wording | Could not read | |
| Question order | Could not read | |
| Crosstabs | Could not read | |
| Where respondents came from | Could not read |
Documents
- Article or page: https://www.semafor.com/article/12/02/2025/cornyn-trails-paxton-in-texas-senate-race-democratic-poll-finds (kept a copy)
- Topline: https://cdn.sanity.io/files/ifn0l6bs/production/b7525a196431a26c19ce1e3a7dde267d7d73b7bd.pdf (kept a copy; could not read its text)