U.S. Senate, Democratic primary
Slingshot Strategies: 14 Jan – 21 Jan 2026
U.S. Senate, Democratic primary · likely voters · listed by pollresults and votehub. All polls by Slingshot Strategies.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1290 | “surveyed 1290 likely Democratic primary voters in Texas” (document, page 1) |
| Field start date | Not disclosed | |
| Field end date | Not disclosed | |
| How people were reached | mixed | “oversample of 300 Latino voters, from January 14th through 21st, and was conducted using web panel and SMS. The poll has a” (document, page 1) |
| Who was surveyed | lv | “Likely Democratic primary voters are statistically tied between US Rep. Jasmine Crockett (38%)” (document, page 14) |
| Sponsor | Texas Public Opinion Research (TPOR); conducted by Slingshot Strategies | “The poll, conducted by Slingshot Strategies for TPOR” (document, page 1) |
| Margin of error | 3.7 | “margin of error of ±3.7 percentage points. The data was weighted by gender, race, education, and age. Respondents were also” (document, page 1) |
| Weighting | gender, race, education, age, whether passed attention checks, modeled modal effects | “The data was weighted by gender, race, education, and age.” (document, page 1) |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the 2026 Democratic primary election for the U.S. Senate was held today, for whom would you vote? | “If the 2026 Democratic primary election for the U.S. Senate was held today, for whom would you vote?” (document, page 14) |
| Question order | Not disclosed | |
| Crosstabs | yes | “Democratic Senate Primary” (document, page 15) |
| Where respondents came from | panel-vendor | “was conducted using web panel and SMS” (document, page 1) |
Documents
- Topline: https://drive.google.com/uc?export=download&id=1JrlSP_O3WZrWuE2jszLERPimjEGdJM6w (kept a copy)