U.S. Senate, Republican primary runoff
Impact Research: 12 Mar – 17 Mar 2026
U.S. Senate, Republican primary runoff · likely voters · listed by pollresults. All polls by Impact Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 900 | “This memo is based on a phone poll of n=900 likely 2026 general voters in Texas. The poll was conducted March 12-17,” (document, page 1) |
| Field start date | 2026-03-12 | “This memo is based on a phone poll of n=900 likely 2026 general voters in Texas. The poll was conducted March 12-17, 2026 and has a margin of error of +/- 3.3%. 86% of interviews were conducted via cell phone and interviews were” (document, page 1) |
| Field end date | 2026-03-17 | “This memo is based on a phone poll of n=900 likely 2026 general voters in Texas. The poll was conducted March 12-17, 2026 and has a margin of error of +/- 3.3%. 86% of interviews were conducted via cell phone and interviews were” (document, page 1) |
| How people were reached | live-phone | “2026 and has a margin of error of +/- 3.3%. 86% of interviews were conducted via cell phone and interviews were” (document, page 1) |
| Who was surveyed | lv | “This memo is based on a phone poll of n=900 likely 2026 general voters in Texas.” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 3.3 | “2026 and has a margin of error of +/- 3.3%. 86% of interviews were conducted via cell phone and interviews were” (document, page 1) |
| Weighting | Not disclosed | |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.politico.com/newsletters/playbook/2026/03/20/buttigieg-is-running-all-over-the-place-00837326?nname=playbook&nid=0000014f-1646-d88f-a1cf-5f46b7bd0000&nrid=4d735b47-a8a7-41f4-9c35-277919f359ed (kept a copy)
- Topline: https://www.politico.com/f/?id=0000019d-0a8b-d107-a19d-ee8f04c70000 (kept a copy)
- Topline: https://www.politico.com/f/?id=0000019d-0a8c-d107-a19d-ee8f65b10000 (kept a copy)