U.S. Senate, Democratic primary
Emerson College: 26 Feb – 27 Feb 2026
U.S. Senate, Democratic primary · likely voters · listed by votehub. All polls by Emerson College.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | we could not read the age mix of the sample in this poll's documents |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Could not check | we could not read the crosstabs in this poll's documents |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Could not check | we could not read the sample size, field start date, field end date, how people were reached in this poll's documents |
| Did not disclose how the sample was weighted. | Could not check | we could not read the weighting in this poll's documents |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Clear | surveyed likely voters |
| Fielded in a single day. | Could not check | we could not read the field start date, field end date in this poll's documents |
| Sample is below 400 for a statewide race (300 for a district). | Could not check | we could not read the sample size in this poll's documents |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Could not check | we could not read the field end date in this poll's documents |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | Could not read | |
| Field start date | Could not read | |
| Field end date | Could not read | |
| How people were reached | Could not read | |
| Who was surveyed | Could not read | |
| Sponsor | Could not read | |
| Margin of error | Could not read | |
| Weighting | Could not read | |
| Party mix of the sample | Could not read | |
| Age mix of the sample | Could not read | |
| Region mix of the sample | Could not read | |
| Ballot question wording | Could not read | |
| Question order | Could not read | |
| Crosstabs | Could not read | |
| Where respondents came from | Could not read |
Documents
- Crosstabs: https://docs.google.com/spreadsheets/d/1g2uAKcE35tgAzWSlsp9m0W0kPmnqDT-B/export?format=xlsx (kept a copy)