Beacon Research/Shaw & Company Research: 24 Sep – 28 Sep 2026
U.S. Senate, general election · likely voters · listed by pollresults and votehub. All polls by Beacon Research/Shaw & Company Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 100 | “when the sample size is at least N=100. Interviews were conducted by bilingual interviewers.” (document, page 1) |
| Field start date | 2026-09-24 | “Conducted September 24-28, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| Field end date | 2026-09-28 | “Conducted September 24-28, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| How people were reached | mixed | “interviewers on landlines (127) and cellphones (789) or completed the survey online by” (document, page 1) |
| Who was surveyed | lv | “A subsample of 881 has been defined as likely voters (LV)” (document, page 1) |
| Sponsor | Fox News (the poll is named as a Fox News poll; the document does not use the words sponsor, commissioned or paid for) | “this Fox News poll includes interviews among 1,203 Texas registered voters” (document, page 1) |
| Margin of error | 2.5 | “Results based on the full sample have a margin of sampling error of ±2.5 percentage points. A” (document, page 1) |
| Weighting | age, race, education, area | “weights are generally applied to age, race, education, and area variables” (document, page 1) |
| Party mix of the sample | Democrat 41% (solid 35, lean 6); Republican 51% (solid 44, lean 7); Independent / Other 7% (likely voters, 24-28 Sep 26) | “24-28 Sep 26 41% 35 6 51 44 7 7” (document, page 7) |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the Texas election for U.S. Senator were today, would you vote for: | “If the Texas election for U.S. Senator were today, would you vote for:” (document, page 3) |
| Question order | Not checked | |
| Crosstabs | yes | “Talarico supporters 89% 11 -” (document, page 3) |
| Where respondents came from | voter-file | “randomly selected from a statewide voter file” (document, page 1) |
Documents
- Article or page: https://www.foxnews.com/politics/fox-news-poll-its-lone-star-senate-showdown-between-talarico-paxton (kept a copy)
- Crosstabs: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_september-24-28-2026_texas_cross-tabs_october-1-release.pdf (kept a copy)
- Topline: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_september-24-28-2026_texas_topline_october-1-release.pdf (kept a copy)