YouGov: 28 Sep – 5 Oct 2026
U.S. Senate, general election · likely voters · listed by pollresults. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 3625 | “3,625 Texas Likely Voters” (document, page 1) |
| Field start date | 2026-09-28 | “Conducted September 28 - October 5, 2026” (document, page 1) |
| Field end date | 2026-10-05 | “Conducted September 28 - October 5, 2026” (document, page 1) |
| How people were reached | text-to-web | “Stratified random sample of voters selected from a list of Texas registered voters who were contacted via text mes-” (document, page 12) |
| Who was surveyed | lv | “Texas General Election 2026 – Likely Voters” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 3 | “Margin of Error ±3%” (document, page 1) |
| Weighting | Not checked | |
| Party mix of the sample | Democrat 26%; Republican 41%; Independent 28%; Other 3%; Not sure 2% (question 5, total sample) | “5. Generally speaking, do you think of yourself as a ...?” (document, page 1) |
| Age mix of the sample | 18-29 13%; 30-44 24%; 45-64 35%; 65+ 28% | “10. Respondent age by category” (document, page 2) |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Who [did / will / would] you vote for in the election for U.S. Senator? | “6. Who [did / will / would] you vote for in the election for U.S. Senator?” (document, page 2) |
| Question order | Not disclosed | |
| Crosstabs | yes | “5. Texas Senate Vote 2026” (document, page 8) |
| Where respondents came from | voter-file | “Stratified random sample of voters selected from a list of Texas registered voters” (document, page 12) |
Documents
- Topline: https://d3nkl3psvxxpe9.cloudfront.net/documents/ttw_tx_20260921_lv.pdf (kept a copy)