Slingshot Strategies: 21 Aug – 24 Aug 2026
U.S. Senate, general election · likely voters · listed by pollresults and votehub. All polls by Slingshot Strategies.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1000 | “This poll surveyed 1,000 likely voters via online panel from August 21, 2026 to August 24, 2026. Results were weighted by gender, age, race,” (document, page 1) |
| Field start date | 2026-08-21 | “August 21-24, 2026” (document, page 1) |
| Field end date | 2026-08-24 | “August 21-24, 2026” (document, page 1) |
| How people were reached | online-panel | “This poll surveyed 1,000 likely voters via online panel from August 21, 2026 to August 24, 2026. Results were weighted by gender, age, race,” (document, page 1) |
| Who was surveyed | lv | “This poll surveyed 1,000 likely voters via online panel from August 21, 2026 to August 24, 2026. Results were weighted by gender, age, race,” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 3.3 | “education, 2024 vote recall, and Congressional District to match population demographics. The margin of error is ±3.3 percentage points.” (document, page 1) |
| Weighting | gender, age, race, education, 2024 vote recall, Congressional District | “Results were weighted by gender, age, race, education, 2024 vote recall, and Congressional District to match population demographics.” (document, page 1) |
| Party mix of the sample | Republican 44%, Democrat 34%, Independent 22%, Something else 1% | “6. Generally speaking, do you think of yourself as a Republican, a Democrat, an independent or something else?” (document, page 2) |
| Age mix of the sample | Under 18 -, 18-24 5%, 25-29 6%, 30-34 8%, 35-39 7%, 40-44 7%, 45-49 8%, 50-54 10%, 55-59 10%, 60-64 9%, 65-69 11%, 70-74 10%, 75+ 9% | “5. What is your age?” (document, page 2) |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the 2026 general election for U.S. Senate in Texas were held today, for whom would you vote? | “If the 2026 general election for U.S. Senate in Texas were held today, for whom would you vote?” (document, page 5) |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | panel-vendor | “This poll surveyed 1,000 likely voters via online panel from August 21, 2026 to August 24, 2026.” (document, page 1) |
Documents
- Article or page: https://texaspublicopinionresearch.substack.com/p/new-poll-in-texas-general-election (kept a copy)
- Topline: https://drive.google.com/uc?export=download&id=18u5_icI6BkQBfK6kOlhnYQ9oWb3RZkSJ (kept a copy)