Beacon Research/Shaw & Company Research: 24 Sep – 28 Sep 2026
Governor, general election · likely voters · listed by pollresults and votehub. All polls by Beacon Research/Shaw & Company Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 100 | “when the sample size is at least N=100. Interviews were conducted by bilingual interviewers.” (document, page 1) |
| Field start date | 2026-09-24 | “Conducted September 24-28, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| Field end date | 2026-09-28 | “Conducted September 24-28, 2026 under the joint direction of Beacon Research (D) and Shaw &” (document, page 1) |
| How people were reached | mixed | “interviewers on landlines (127) and cellphones (789) or completed the survey online by” (document, page 1) |
| Who was surveyed | lv | “Likely Voters” (document, page 5) |
| Sponsor | Fox News | “this Fox News poll” (document, page 1) |
| Margin of error | 2.5 | “Results based on the full sample have a margin of sampling error of ±2.5 percentage points. A” (document, page 1) |
| Weighting | age, race, education, area | “weights are generally applied to age, race, education, and area variables” (document, page 1) |
| Party mix of the sample | Democrat 41%, Republican 51%, Independent/Other 7% | “24-28 Sep 26 41% 35 6 51 44 7 7” (document, page 7) |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not checked | |
| Ballot question wording | If the Texas election for governor were today, would you vote for: | “If the Texas election for governor were today, would you vote for:” (document, page 5) |
| Question order | Not checked | |
| Crosstabs | yes | “Talarico supporters 89% 11 -” (document, page 3) |
| Where respondents came from | voter-file | “Telephone numbers were randomly selected from a statewide voter file of registered Texas voters” (document, page 1) |
Documents
- Article or page: https://www.foxnews.com/politics/fox-news-poll-its-lone-star-senate-showdown-between-talarico-paxton (kept a copy)
- Crosstabs: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_september-24-28-2026_texas_cross-tabs_october-1-release.pdf (kept a copy)
- Topline: https://static.foxnews.com/foxnews.com/content/uploads/2026/10/fox_september-24-28-2026_texas_topline_october-1-release.pdf (kept a copy)