Stratus Intelligence: 22 Sep – 24 Sep 2026
U.S. Senate, general election · likely voters · listed by pollresults. All polls by Stratus Intelligence.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 865 | “Stratus Intelligence conducted this survey among 865 likely 2026 general election voters statewide in Texas from September 22-24, 2026.” (document, page 2) |
| Field start date | 2026-09-22 | “September 22-24, 2026. Interviews were conducted 81% by SMS-to-web and 19% by live telephone. The margin of” (document, page 2) |
| Field end date | 2026-09-24 | “September 22-24, 2026. Interviews were conducted 81% by SMS-to-web and 19% by live telephone. The margin of” (document, page 2) |
| How people were reached | mixed | “September 22-24, 2026. Interviews were conducted 81% by SMS-to-web and 19% by live telephone. The margin of” (document, page 2) |
| Who was surveyed | lv | “• Fifty-seven percent of likely voters expect Republicans to control Texas after the election, compared with 29%” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 3.5 | “2026 likely general electorate. The results are subject to a margin of error of +/- 3.5 percentage points at the 95 percent confidence level.” (document, page 1) |
| Weighting | Not disclosed | |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.politico.com/newsletters/playbook/2026/09/28/trumps-joes-exit-the-front-row-01094720 (kept a copy)
- Topline: https://www.politico.com/f/?id=000001a0-e554-d462-adb2-e5ff02770000 (kept a copy)
- Topline: https://www.politico.com/f/?id=000001a0-e76b-d462-adb2-e7fba4200000 (kept a copy)
- Topline: https://www.politico.com/f/?id=000001a0-e777-d462-adb2-e7ff79520000 (kept a copy)