YouGov Blue: 21 Oct – 26 Oct 2026
Governor, general election · likely voters · listed by pollresults. All polls by YouGov Blue.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1000 | “HOUSTON, Texas — A new 254 Labs poll of Texas statewide races, conducted October 21–26 among 1,000 registered voters, weighted to likely voter targets provided by 254 Labs that include early voting turnout, finds Democrats ahead in” (document, page 1) |
| Field start date | 2026-10-21 | “Methodology: YouGov Blue interviewed 1,000 Texas registered voters online and via text-to-web from October 21–26, 2026 on behalf of 254 Labs. The sample fielded on quotas according to gender, age, race/ethnicity, education, state” (document, page 1) |
| Field end date | 2026-10-26 | “Methodology: YouGov Blue interviewed 1,000 Texas registered voters online and via text-to-web from October 21–26, 2026 on behalf of 254 Labs. The sample fielded on quotas according to gender, age, race/ethnicity, education, state” (document, page 1) |
| How people were reached | text-to-web | “Methodology: YouGov Blue interviewed 1,000 Texas registered voters online and via text-to-web from October 21–26,” (document, page 1) |
| Who was surveyed | Not disclosed | |
| Sponsor | 254 Labs | “YouGov Blue interviewed 1,000 Texas registered voters online and via text-to-web from October 21–26, 2026 on behalf of 254 Labs.” (document, page 1) |
| Margin of error | 4.6 | “The margin of error (a 95% confidence interval) is approximately 4.6%.” (document, page 1) |
| Weighting | Likely voter targets, which include: gender, age, race/ethnicity, education, state geographic region, 2020 Presidential vote, 2022 general election turnout, approximate 2024 Presidential vote; plus a benchmark for early vote turnout | “The sample was weighted to likely voter targets provided by 254 Labs, which include the above based on a likely voter frame, as well as a benchmark for early vote turnout as of fielding completion date.” (document, page 1) |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://254labs.io/news/2026-10-tx (kept a copy)
- Topline: https://254labs.io/news/2026-10-tx-es.pdf (kept a copy)
- Topline: https://254labs.io/news/2026-10-tx.pdf (kept a copy)