U.S. Senate, Republican primary
CWS Research: 9 Jul – 10 Jul 2022
U.S. Senate, Republican primary · registered voters · listed by pollresults. All polls by CWS Research.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1918 | “1,918 survey respondents were randomly selected from a demographically proportionate sample of voters who participated in the 2022 Republican party primary or primary runoff in Texas.” (document, page 1) |
| Field start date | 2022-07-09 | “This survey was conducted from July 9 – July 10, 2022, through a series of interactive voice response” (document, page 1) |
| Field end date | 2022-07-10 | “This survey was conducted from July 9 – July 10, 2022, through a series of interactive voice response” (document, page 1) |
| How people were reached | mixed | “This survey was conducted from July 9 – July 10, 2022, through a series of interactive voice response” (document, page 1) |
| Who was surveyed | v | “1,918 survey respondents were randomly selected from a demographically proportionate sample of voters who participated in the 2022 Republican party primary or primary runoff in Texas.” (document, page 1) |
| Sponsor | Not disclosed | |
| Margin of error | 2.2 | “The survey has a 2.2% margin of error with a confidence level of 95%.” (document, page 1) |
| Weighting | Not disclosed | |
| Party mix of the sample | Republican 78%; Independent 22%; Democrat and Other screened out (END) | “Republican 78%” (document, page 1) |
| Age mix of the sample | 18-34 7%; 35-44 11%; 45-54 17%; 55-64 23%; 65-74 24%; 75 or over 18% | “18-34 7%” (document, page 4) |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | If the 2026 Republican Primary election for US Senate were held today and the candidates were John Cornyn and Ken Paxton, for whom would you vote? (This is the first asking, on page 1. A second asking appears on page 2 after information is given.) | “If the 2026 Republican Primary election for US Senate were held today and the candidates were John” (document, page 1) |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Topline: https://drive.google.com/uc?export=download&id=1eNg8qDs0MpbzlQKqdwTXPrgzM4dSdL4N (kept a copy)