U.S. Senate, Republican primary runoff
Remington: 3 May – 5 May 2026
U.S. Senate, Republican primary runoff · likely voters · listed by pollresults. All polls by Remington.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1810 | “conducted a survey of 1,810 likely 2026 Texas Republican Primary Runoff Election voters” (document, page 2) |
| Field start date | 2026-05-03 | “Runoff Election voters between May 3 and May 5, 2026. The survey was weighted to match” (document, page 2) |
| Field end date | 2026-05-05 | “Runoff Election voters between May 3 and May 5, 2026. The survey was weighted to match” (document, page 2) |
| How people were reached | Not disclosed | |
| Who was surveyed | lv | “conducted a survey of 1,810 likely 2026 Texas Republican Primary Runoff Election voters” (document, page 2) |
| Sponsor | Lone Star Liberty PAC | “The survey was conducted on behalf of Lone Star Liberty PAC.” (document, page 2) |
| Margin of error | 2.6 | “The margin of error is +/-2.6% at the 95% confidence level. Totals may not equal 100% due to” (document, page 2) |
| Weighting | Not disclosed | |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.politico.com/newsletters/playbook-pm/2026/05/07/trump-vs-kelly-continues-00910220 (kept a copy)
- Topline: https://www.politico.com/f/?id=0000019e-03ab-d86b-adbe-fbbbf9ff0000 (kept a copy)