U.S. Senate, Republican primary runoff
Peak Insights: 6 Apr – 9 Apr 2026
U.S. Senate, Republican primary runoff · likely voters · listed by pollresults. All polls by Peak Insights.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 800 | “A recent statewide survey of likely 2026 Texas Republican Primary runoff voters (N=800 live calls; MoE +/-3%; April” (document, page 1) |
| Field start date | 2026-04-06 | “A recent statewide survey of likely 2026 Texas Republican Primary runoff voters (N=800 live calls; MoE +/-3%; April 6-9, 2026), conducted for Texans for a Conservative Majority (TCM), shows Senator John Cornyn opening up a narrow” (document, page 1) |
| Field end date | 2026-04-09 | “A recent statewide survey of likely 2026 Texas Republican Primary runoff voters (N=800 live calls; MoE +/-3%; April 6-9, 2026), conducted for Texans for a Conservative Majority (TCM), shows Senator John Cornyn opening up a narrow” (document, page 1) |
| How people were reached | live-phone | “total of 800 live phone interviews were conducted among a representative sample of likely 2026 GOP Primary runoff” (document, page 1) |
| Who was surveyed | lv | “representative sample of likely 2026 GOP Primary runoff election voters statewide in Texas” (document, page 1) |
| Sponsor | Texans for a Conservative Majority (TCM) | “conducted for Texans for a Conservative Majority (TCM)” (document, page 1) |
| Margin of error | 3 | “MoE +/-3%” (document, page 1) |
| Weighting | Not disclosed | |
| Party mix of the sample | Not disclosed | |
| Age mix of the sample | Not disclosed | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | Not disclosed | |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.politico.com/newsletters/playbook/2026/04/13/what-dems-should-take-from-orbans-defeat-00868714?nname=playbook&nid=0000014f-1646-d88f-a1cf-5f46b7bd0000&nrid=4d735b47-a8a7-41f4-9c35-277919f359ed (kept a copy)
- Topline: https://www.politico.com/f/?id=0000019d-8400-d182-a9fd-b63c76ae0000 (kept a copy)
- Topline: https://www.politico.com/f/?id=0000019d-84ac-dc0b-afff-86af40d90000 (kept a copy)