University of Houston Hobby School of Public Affairs: 20 Jan – 31 Jan 2026
Governor, general election · likely voters · listed by pollresults and votehub. All polls by University of Houston Hobby School of Public Affairs.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1502 | “the November 2026 General Election analysis consists of 1,502 likely voters (with a margin of error of” (document, page 2) |
| Field start date | 2026-01-20 | “The survey was conducted in English and Spanish between January 20 and January 31, 2026.” (document, page 2) |
| Field end date | 2026-01-31 | “The survey was conducted in English and Spanish between January 20 and January 31, 2026.” (document, page 2) |
| How people were reached | Not disclosed | |
| Who was surveyed | lv | “the November 2026 General Election analysis consists of 1,502 likely voters (with a margin of error of” (document, page 2) |
| Sponsor | Not disclosed | |
| Margin of error | 2.53 | “the November 2026 General Election analysis consists of 1,502 likely voters (with a margin of error of +/- 2.53%), the study population for the March 2026 Republican primary analysis consists of 550 likely” (document, page 2) |
| Weighting | Not disclosed | |
| Party mix of the sample | Republicans 47%, Democrats 41%, Independents 11%, unsure 1% (November 2026 General Election population, likely voters) | “Republicans (i.e., those who self-identify as Republicans) account for 47% of this population, Democrats for 41% and Independents for 11%, with 1% unsure of their partisan identification.” (document, page 5) |
| Age mix of the sample | Not checked | |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Not disclosed | |
| Question order | Not disclosed | |
| Crosstabs | yes | “All Likely Voters Republicans Democrats Independents” (document, page 20) |
| Where respondents came from | Not disclosed |
Documents
- Article or page: https://www.uh.edu/hobby/primary2026/ (kept a copy)
- Topline: https://www.uh.edu/hobby/primary2026/senate.pdf (kept a copy)
- Topline: https://www.uh.edu/hobby/primary2026/state.pdf (kept a copy)