YouGov: 13 Oct – 21 Oct 2026
Governor, general election · registered voters · listed by pollresults and votehub. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 980 | “This survey is based on 980 interviews conducted by YouGov on the internet of registered Latino voters in Texas. The sample was weighted according to gender, age,” (document, page 172) |
| Field start date | 2026-10-13 | “Online sample of 980 Texas Latino voters fielded from October 13 to October 21, 2026.” (document, page 1) |
| Field end date | 2026-10-21 | “Online sample of 980 Texas Latino voters fielded from October 13 to October 21, 2026.” (document, page 1) |
| How people were reached | text-to-web | “Text message 68% 61% 65% 72% 81% 64% 71% 66% 73% 70% − 59%” (document, page 87) |
| Who was surveyed | rv | “This survey is based on 1,000 interviews conducted by YouGov on the internet of registered voters in Texas. The sample was weighted according to gender, age, race/ethnicity,” (document, page 172) |
| Sponsor | Not checked | |
| Margin of error | 3.7 | “Margin of error: +/-3.7%.” (document, page 1) |
| Weighting | gender, age, education, state region | “The sample was weighted according to gender, age, education, and state region based on voter registration lists, the U.S. Census American Community Survey, and the U.S. Census Current Population Survey, as well as 2020 Presidential vote and approximate 2024 Presidential vote based on available results.” (document, page 172) |
| Party mix of the sample | Weighted N: Dem. 443, Ind. 119, Rep. 418 (counts of Texas Latino voters, not percentages) | “Weighted N 980 443 119 418” (document, page 6) |
| Age mix of the sample | Weighted N: 18-34 343, 35-49 264, 50-64 225, 65+ 149 (counts of Texas Latino voters, not percentages) | “Weighted N 980 343 264 225 149” (document, page 6) |
| Region mix of the sample | Weighted N: North Texas 167, East Texas 19, Central Texas 97, West Texas 118, South Texas 355, Upper Gulf Coast 220, Panhandle Texas 3 (counts, not percentages) | “Weighted N 980 167 19 97 118” (document, page 7) |
| Ballot question wording | Not checked | |
| Question order | Not checked | |
| Crosstabs | yes | “Definitely vote 70% 64% 64% 79% 83%” (document, page 1) |
| Where respondents came from | panel-vendor | “1,000 interviews conducted by YouGov on the internet of registered voters in Texas” (document, page 172) |
Documents
- Article or page: https://www.univision.com/noticias/politica/poll-univision-texas-latinos (kept a copy)
- Crosstabs: https://st1.uvnimg.com/4b/c8/025e91cd437488a6baab9d9b10c6/n-univision-texas-october-poll-crosstabs-hisp-final.pdf (kept a copy)
- Crosstabs: https://st1.uvnimg.com/f0/3a/9fe2c0c445b7bd44b43fb9236c8e/n-univision-texas-october-poll-crosstabs-base-final.pdf (kept a copy)