U.S. Senate, Republican primary
YouGov: 26 Feb – 2 Mar 2026
U.S. Senate, Republican primary · likely voters · listed by pollresults. All polls by YouGov.
Rules
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 1688 | “1,688 Likely Texas Republican Primary Voters” (document, page 12) |
| Field start date | 2026-02-26 | “Conducted February 26 - March 2, 2026” (document, page 1) |
| Field end date | 2026-03-02 | “Conducted February 26 - March 2, 2026” (document, page 1) |
| How people were reached | text-to-web | “the Texas voter list and contacted by SMS text message. All” (document, page 24) |
| Who was surveyed | lv | “February 26 - March 2, 2026 - 1,688 Likely Texas Republican Primary Voters” (document, page 15) |
| Sponsor | Not disclosed | |
| Margin of error | 2.7 | “Margin of Error ±2.7%” (document, page 1) |
| Weighting | gender, age, past election turnout, imputed education, imputed race, 2024 vote choice | “The sample was weighted to gender, age, past election turnout, and imputed education, race, and 2024 vote choice.” (document, page 24) |
| Party mix of the sample | Unweighted counts only, no percentages: Dem 16, Rep 1,242, Ind 343 (of 1,688) | “(16) (1,242) (343)” (document, page 19) |
| Age mix of the sample | 18-29: 7%; 30-44: 16%; 45-64: 40%; 65+: 37% | “10. What is your age?” (document, page 14) |
| Region mix of the sample | Not disclosed | |
| Ballot question wording | Who [did/will] you vote for in the Republican primary for U.S. Senator? | “9. Who [did/will] you vote for in the Republican primary for U.S. Senator?” (document, page 13) |
| Question order | Not disclosed | |
| Crosstabs | yes | “Unweighted N” (document, page 15) |
| Where respondents came from | voter-file | “5,316 Texas registered voters were randomly selected from the Texas voter list and contacted by SMS text message.” (document, page 24) |
Documents
- Topline: https://d3nnbamw3dez3b.cloudfront.net/documents/tx_ttw_20260226.pdf (kept a copy)