U.S. Senate, Republican primary
Stratus Intelligence: 14 Sep – 16 Sep 2025
U.S. Senate, Republican primary · likely voters · listed by pollresults. All polls by Stratus Intelligence.
Rules
| Rule | Result | Why |
|---|---|---|
| Age mix of the sample differs from the benchmark by more than 8 points. | Could not check | no measured benchmark for this state yet |
| The ballot question's wording may lead respondents. | Withheld | decided by a wording judge that is not built or measured |
| Did not disclose crosstabs. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Did not disclose its basic method: sample size, field dates and how people were reached. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Did not disclose how the sample was weighted. | Could not check | we read only a page about this poll, not the pollster's own release, so we cannot say what the pollster disclosed |
| Party mix of the sample differs from the benchmark by more than 6 points. | Withheld | extraction accuracy below 0.80: party mix of the sample precision 0.67, party mix of the sample recall 0.67 |
| Surveyed registered voters or adults, not likely voters, within 60 days of the election. | Clear | surveyed likely voters |
| Fielded in a single day. | Clear | fielded over 3 days |
| Sample is below 400 for a statewide race (300 for a district). | Clear | sample of 842 meets the threshold of 400 |
| Sponsored by a campaign, party or political committee. | Withheld | extraction accuracy below 0.80: sponsor recall 0.60 |
| First listed more than 21 days after fieldwork ended. | Clear | first listed 2 days after fieldwork ended |
What the poll's documents state
| Fact | Status | Evidence |
|---|---|---|
| Sample size | 842 | “The survey of 842 GOP primary voters was conducted Sept. 14-16 by Stratus Intelligence.” (document, page 1) |
| Field start date | 2025-09-14 | “The survey of 842 GOP primary voters was conducted Sept. 14-16 by Stratus Intelligence.” (document, page 1) |
| Field end date | 2025-09-16 | “The survey of 842 GOP primary voters was conducted Sept. 14-16 by Stratus Intelligence.” (document, page 1) |
| How people were reached | Not on the page we read | |
| Who was surveyed | Not on the page we read | |
| Sponsor | An unnamed outside group supporting Hunt (the document does not give its name) | “Of course, this is an internal poll by an outside group supporting Hunt.” (document, page 1) |
| Margin of error | Not on the page we read | |
| Weighting | Not on the page we read | |
| Party mix of the sample | Not on the page we read | |
| Age mix of the sample | Not on the page we read | |
| Region mix of the sample | Not on the page we read | |
| Ballot question wording | Not on the page we read | |
| Question order | Not on the page we read | |
| Crosstabs | Not on the page we read | |
| Where respondents came from | Not on the page we read |
Documents
- Article or page: https://punchbowl.news/article/campaigns/hunt-senate-bid/ (kept a copy)